Special Week JP
A kind-hearted and endlessly determined Umamusume from the countryside of Hokkaido, Special Week arrives at Tracen Academy with a single, heartfelt dream — to become the best race girl in Japan, just like her late mother wished. Naïve but sincere, she starts out clumsy and uncertain in the big city, yet her optimism and resilience quickly win over everyone around her.
Special Week’s greatest strength lies in her spirit. No matter how many times she falters, she never gives up, always smiling through the pain and cheering for others even when she’s struggling herself. Her innocence hides a fierce competitive streak — once she’s on the track, her bright energy turns into unshakable focus.
She forms a close bond with her roommate, Silence Suzuka, whose grace and speed inspire her to run faster than ever. Their friendship becomes the emotional core of her story, especially after Suzuka’s tragic injury, which drives Special Week to mature from a hopeful rookie into a true champion.
Over the course of the anime, she grows from a shy newcomer into the heart of Team Spica — a reliable teammate, an inspiration to juniors, and the embodiment of what it means to run for others as much as for yourself. Her cheerful catchphrase, “I’ll do my best!”, perfectly sums up her personality: simple, pure, and full of heart.
Even when facing impossible odds, Special Week never loses sight of her dream — not to win for glory, but to honour her mother’s memory and everyone who believed in her. She isn’t just the protagonist of Uma Musume: Pretty Derby — she’s its soul, representing the kindness, courage, and optimism that make the series shine.
Race Results
| Date | Race | Grade | Course | Going | Dist | Pos | Draw | Jockey | Wgt | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-12-26 | Arima Kinen | G1 | Nakayama (JP) | Good | 2500 m | 2 | 3 | Y. Take | 57.0 kg | 3.0 | 2:37.2 |
| 1999-11-28 | Japan Cup | G1 | Tokyo (JP) | Good | 2400 m | 1 | 13 | Y. Take | 57.0 kg | 3.4 | 2:25.5 |
| 1999-11-08 | Kikuka Sho | G1 | Kyoto (JP) | Good | 3000 m | 2 | 17 | Y. Take | 57.0 kg | 1.5 | 3:03.8 |
| 1999-10-31 | Tenno Sho | G1 | Tokyo (JP) | Good | 2000 m | 1 | 9 | Y. Take | 58.0 kg | 6.8 | 1:58.0 |
| 1999-10-10 | Kyoto Daishoten | G2 | Kyoto (JP) | Good | 2400 m | 7 | 7 | Y. Take | 59.0 kg | 1.8 | 2:25.1 |
| 1999-07-11 | Takarazuka Kinen | G1 | Hanshin (JP) | Good | 2200 m | 2 | 9 | Y. Take | 58.0 kg | 1.5 | 2:12.6 |
| 1999-05-02 | Tenno Sho | G1 | Kyoto (JP) | Good | 3200 m | 1 | 3 | Y. Take | 58.0 kg | 2.3 | 3:15.3 |
| 1999-03-21 | Hanshin Diashoten | G2 | Hanshin (JP) | Soft | 3000 m | 1 | 5 | Y. Take | 58.0 kg | 2.1 | 3:13.4 |
| 1999-01-24 | American Jockey Club | G2 | Nakayama (JP) | Good | 2200 m | 1 | 4 | O. Peslier | 58.0 kg | 2.0 | 2:26.4 |
| 1998-11-29 | Japan Cup | G1 | Tokyo (JP) | Good | 2400 m | 3 | 9 | Y. Okabe | 55.0 kg | 3.3 | 2:26.4 |
| 1998-10-18 | Kyoto Shimbun Hai | G2 | Kyoto (JP) | Good to Soft | 2200 m | 1 | 10 | Y. Take | 57.0 kg | 1.2 | 2:15.0 |
| 1998-06-07 | Tokyo Yushun | G1 | Tokyo (JP) | Good to Soft | 2400 m | 1 | 5 | Y. Take | 57.0 kg | 2.0 | 2:25.8 |
| 1998-04-19 | Satsuki Sho | G1 | Nakayama (JP) | Good | 2000 m | 3 | 18 | Y. Take | 57.0 kg | 1.8 | 2:01.8 |
| 1998-03-08 | Hochi Hai | G2 | Nakayama (JP) | Good | 2000 m | 1 | 13 | Y. Take | 55.0 kg | 2.8 | 2:01.8 |
| 1998-02-08 | Kisaragi Sho | G3 | Kyoto (JP) | Good | 1800 m | 1 | 1 | Y. Take | 55.0 kg | 1.7 | 1:51.3 |
| 1998-01-06 | Shiraume Sho | Open | Kyoto (JP) | Good | 1800 m | 2 | 3 | Y. Take | 55.0 kg | 1.3 | 1:36.0 |
| 1997-11-29 | 3yo Newcomer | Open | Hanshin (JP) | Good to Soft | 1600 m | 1 | 14 | Y. Take | 54.0 kg | 1.4 | 1:36.9 |
IRL Info
- Foaled: 1995-05-02
- Died: 2018-04-27
- Sex: Stallion
- Colour: Dark bay
- Trainer: Toshiaki Shirai
- Owner: Hiroyoshi Usuda
- Breeder: Hidaka Taiyo Farm
- Sire: Sunday Silence
- Dam: Campaign Girl
- Damsire: Maruzensky
- Record: 17 starts: 10-4-2
- Earnings: JPY 10926230.00
Major Wins
- Tokyo Yūshun (Japanese Derby, G1) — 1998
- Tenno Sho (Spring) (G1) — 1999
- Tenno Sho (Autumn) (G1) — 1999
- Japan Cup (G1) — 1999
- Plus G2/G3: American Jockey Club Cup (’99), Hanshin Daishoten (’99), Yayoi Sho (’98), etc.
Racing Career
Special Week emerged as one of Japan’s stars across 1998–1999. After capturing the Tokyo Yūshun (Japanese Derby) in 1998, he returned as a four-year-old to complete a rare Tenno Sho double (Spring & Autumn) and then defeated a strong international field in the Japan Cup—a season that cemented his status among the greats of his era.
After Racing
Retired to stud, Special Week became an influential sire and broodmare sire in Japan. His most famous progeny include Buena Vista (Horse of the Year), among other graded winners. He died in 2018 following an injury sustained in his paddock.
Notes & Anecdotes
Special Week’s dam Campaign Girl died shortly after foaling; he was reportedly wet-nursed by a draft mare and cared for by a New Zealander groom—an episode many fans see echoed in the anime’s foster-mother storyline. (Fan-documented background.)
Gallery
No gallery images yet.