Sakura Bakushin O JP
Sakura Bakushin O
(サクラバクシンオー)
Birthday: April 14
• Dorm: Miho
Height: 158 cm
• Sizes: 82-55-82
Voice Actor: Sachika Misawa
Vibe
A rocket in loafers. Loud, sunny, and terminally overconfident, Bakushin barrels through life at 1200m pace. She sets goals in all caps, shouts “BAKUSHIN!” as punctuation, and only notices she forgot breakfast after breaking a track record.
A class rep who charges head-first into any situation. Once she sets her mind on something, she’ll bakushin straight for the goal—often creating more chaos than she fixes. It’s never out of self-righteousness; if no one needs her, she gets a little blue. Her sprinting talent is overwhelming, and she’s certain she can outrun anyone with unmatched speed.
Personality beats
- Overflowing pep: Greets dawn with sprint drills and a victory pose.
- Study-challenged: Calls homework “aerodynamic drag,” needs tutoring.
- Big-sister energy: Drags shyer classmates into fun runs and yakiniku raids.
- Zero chill on race day: Can’t help but quicken… even to the start.
Race style (game lean)
- Distance: Short (1000–1400 m; sweet spot 1200 m)
- Leg type: Front-runner (逃げ) / aggressive leader
- Strengths: Fast turf, flat courses, mad gate speed
Flavour quote
“BAKUSHIN! Homework later—victory now!”
Race Results
| Date | Race | Grade | Course | Going | Dist | Pos | Draw | Jockey | Wgt | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-12-18 | Sprinters Stakes | G1 | Nakayama (JP) | Good | 1200 m | 1 | 8 | F. Kojima | 57.0 kg | 1.6 | 1:07.1 |
| 1994-11-20 | Mile Championship | G1 | Kyoto (JP) | Good | 1600 m | 2 | 12 | F. Kojima | 57.0 kg | 3.3 | 1:33.2 |
| 1994-10-29 | Swan Stakes | G2 | Hanshin (JP) | Good | 1400 m | 1 | 17 | F. Kojima | 59.0 kg | 2.2 | 1:19.9 |
| 1994-10-09 | Mainichi Okan | G2 | Tokyo (JP) | Good | 1800 m | 4 | 2 | F. Kojima | 59.0 kg | 6.5 | 1:45.0 |
| 1994-05-15 | Yasuda Kinen | G1 | Tokyo (JP) | Good | 1600 m | 4 | 12 | F. Kojima | 57.0 kg | 6.9 | 1:33.7 |
| 1994-04-03 | Lord Derby Challenge Trophy | G3 | Nakayama (JP) | Good | 1200 m | 1 | 9 | F. Kojima | 58.0 kg | 1.2 | 1:08.9 |
| 1993-12-19 | Sprinters Stakes | G1 | Nakayama (JP) | Good | 1200 m | 1 | 12 | F. Kojima | 57.0 kg | 4.3 | 1:07.9 |
| 1993-11-27 | Capital Stakes | OP | Tokyo (JP) | Good | 1400 m | 1 | 1 | F. Kojima | 58.0 kg | 4.3 | 1:21.2 |
| 1993-10-30 | Ireland Trophy | OP | Tokyo (JP) | Soft | 1600 m | 4 | 6 | F. Kojima | 58.0 kg | 7.3 | 1:35.5 |
| 1993-10-02 | Autumn Sprint Stakes | OP | Nakayama (JP) | Good | 1200 m | 1 | 10 | F. Kojima | 57.0 kg | 3.7 | 1:08.8 |
| 1992-12-20 | Sprinters Stakes | G1 | Nakayama (JP) | Good | 1200 m | 6 | 7 | F. Kojima | 55.0 kg | 5.3 | 1:08.3 |
| 1992-11-28 | Capital Stakes | OP | Tokyo (JP) | Good | 1400 m | 1 | 9 | F. Kojima | 55.0 kg | 3.6 | 1:21.1 |
| 1992-10-31 | Tamagawa Stakes | OP | Tokyo (JP) | Good | 1600 m | 7 | 9 | F. Kojima | 55.0 kg | 4.5 | 1:33.5 |
| 1992-09-13 | Keisei Hai Autumn Handicap | G3 | Nakayama (JP) | Good | 1600 m | 3 | 5 | F. Kojima | 54.0 kg | 6.9 | 1:33.0 |
| 1992-06-07 | New Zealand Trophy Yonsai Stakes | G2 | Tokyo (JP) | Good | 1600 m | 7 | 3 | F. Kojima | 56.0 kg | 7.4 | 1:36.0 |
| 1992-05-09 | Shobu Stakes | OP | Tokyo (JP) | Good | 1400 m | 1 | 10 | F. Kojima | 57.0 kg | 1.4 | 1:22.8 |
| 1992-04-18 | Crystal Cup | G3 | Nakayama (JP) | Good | 1200 m | 1 | 8 | F. Kojima | 55.0 kg | 1.8 | 1:08.6 |
| 1992-03-29 | Fuji TV Sho Spring Stakes | G2 | Nakayama (JP) | Soft | 1800 m | 12 | 4 | F. Kojima | 56.0 kg | 5.7 | 1:53.6 |
| 1992-03-14 | Sakuraso Tokubetsu (ALW 1 Win) | ALW (1 Win) | Nakayama (JP) | Good | 1200 m | 1 | 11 | F. Kojima | 55.0 kg | 1.3 | 1:08.8 |
| 1992-01-26 | Kurochiku Sho (ALW 1 Win) | ALW (1 Win) | Nakayama (JP) | Good | 1600 m | 2 | 8 | F. Kojima | 55.0 kg | 1.9 | 1:35.1 |
| 1992-01-12 | Three Year Old Newcomers (Debut) | MDN | Nakayama (JP) | Good/Soft | 1200 m | 1 | 10 | F. Kojima | 55.0 kg | 4.2 | 1:11.8 |
IRL Info
- Foaled: 1989-04-14
- Died: 2011-04-30
- Sex: Stallion
- Colour: Bay
- Trainer: Katsutaro Sakai
- Owner: Sakura Commerce Co., Ltd.
- Breeder: Shadai Farm Hayakita
- Sire: Sakura Yutaka O
- Dam: Sakura Hagoromo
- Damsire: Nothern Taste
- Record: 21 starts: 11-2-1
- Earnings: JPY 5212530.00
Headlines
- Elite speed specialist famed for blistering 1200 m performances.
- Captured major Japanese sprint prizes (incl. the Sprinters Stakes) and earned year-end honours as a leading sprinter of his era.
- Retired to stud and became a prolific sire of speed, stamping many quick, forward-going runners and fast juveniles.
Style & notes
- Gate rocket / on-pace runner: break, seize rail, keep the throttle open.
- Thrived on firm turf and flat or gently-turning courses; optimal at 6–7f equivalents.
- A crowd favourite—pure, uncomplicated speed.
Stud career
- Influential speed sire in Japan; passed on gate speed, precocity, and straightforward temperaments.
- Frequently appears in modern sprint pedigrees through sons/daughters and as a broodmare sire.
Passing
- Deceased (2010s). Remembered as one of Japan’s iconic sprinting stallions.
Gallery
No gallery images yet.